Owner | Date | Event | Winnings |
---|---|---|---|
Chuck Hirsch | |||
Cheryl Neuleib | |||
Chris Kramer | |||
Denny & Jimmy | |||
Russ Kramer | 6-Feb | AT&T Pebble Beach National | $125,000 |
Ralph Jeletz | |||
Rich Azinger | 21-Aug | Reno-Tahoe Open | $174,000 |
Jacks | |||
Kelly | 21-Aug | Reno-Tahoe Open | $174,000 |
Bob Wehrle | |||
Steve Hirsch | 23-Jan | Phoenix Open | $12,827 |
Pat Hagen | |||
MPL | |||
Keith Reynolds | |||
Carl Anderson | |||
Bud Stowe | |||
Mark Schantz | 21-Aug | Reno-Tahoe Open | $174,000 |
Nile Lewis | |||
Tom Hughes | |||
John Wallen | 21-Aug | Reno-Tahoe Open | $174,000 |
Ken Johnson | |||
Scott Ford | |||
TKJ | |||
Mark Behrman | |||
Dave Neuleib |